| Last Champions | |||||
| Username | Game title | Score | Comment | Time gained | |
| Skullhead | Stripdown | 89,962 | 01-26-2013, 08:39 PM | ||
| SnoozyTiger | Zirch | -44 | 09-09-2012, 10:12 AM | ||
| A7X | Drachenjagd | 1,275 | 06-07-2012, 12:58 PM | ||
| A7X | Bombing Run | 13 | 06-07-2012, 03:25 AM | ||
| A7X | A Worm`s Life | 1,656 | 06-07-2012, 03:23 AM | ||
| A7X | 3D Highway | 92 | 06-07-2012, 03:18 AM | ||
| A7X | 3D Highway | 83 | 06-07-2012, 03:14 AM | ||
| majkish | Chain Reaction | 962 | 05-13-2012, 09:42 AM | ||
| JellyInjector | Chain Reaction | 940 | 04-19-2012, 01:31 AM | ||
| indica007 | COLOR-RADO | -450 | 04-08-2012, 04:15 PM | ||
| indica007 | Click The Colour | 1 | 04-08-2012, 03:10 PM | ||
| indica007 | Clay Kitten Shooting II | 55 | 04-08-2012, 03:10 PM | ||
| indica007 | Clay Kitten Shooting | 26 | 04-08-2012, 03:04 PM | ||
| indica007 | Clay Kitten Shooting | 24 | 04-08-2012, 03:01 PM | ||
| indica007 | Clay Kitten Shooting | 23 | 04-08-2012, 03:00 PM | ||
| indica007 | Clay Kitten Shooting | 21 | 04-08-2012, 02:58 PM | ||
| indica007 | Clay Kitten Shooting | 5 | 04-08-2012, 02:56 PM | ||
| indica007 | Chain Reaction | 566 | 04-08-2012, 02:54 PM | ||
| indica007 | Cell-Out | 50 | 04-08-2012, 02:50 PM | ||
| indica007 | Car Fairies | 29,180 | 04-08-2012, 02:47 PM | ||
| Payoffs | |
| Number of points users earn or lose by playing a game: | -1 |
| Number of points users earn or lose for each new high score: | 5 |
| Number of points users earn or lose for being a champion: | 10 |
| Number of points users need, to play a game: | 20 |
| You have 0. | |
Powered by the Game Section
Copyright © 2006-2013 Game Section Development Group

